StudyGPT Just Leveled Up – Say Hello to Knowee! 🚀
Knowee
Questions
Features
Study Tools

Which of the following vectors is a unit vector?Group of answer choices<-1,0,0><-1,-1,-1><-1,0,1><1,1,1>

Question

🧐 Not the exact question you are looking for?Go ask a question

Solution

1. ### Break Down the Problem

To determine which vector is a unit vector, we need to calculate the magnitude of each vector. A vector is considered a unit vector if its magnitude is equal to 1.

2. ### Relevant Concepts

The magnitude v ||\mathbf{v}|| of a vector v=x,y,z \mathbf{v} = \langle x, y, z \rangle is calculated using the formula: v=x2+y2+z2 ||\mathbf{v}|| = \sqrt{x^2 + y^2 + z^2}

3. ### Analysis and Detail

We will calculate the magnitude for each of the given vectors:

  1. For the vector 1,0,0 \langle -1, 0, 0 \rangle : 1,0,0=(1)2+02+02=1=1 ||\langle -1, 0, 0 \rangle|| = \sqrt{(-1)^2 + 0^2 + 0^2} = \sqrt{1} = 1

  2. For the vector 1,1,1 \langle -1, -1, -1 \rangle : 1,1,1=(1)2+(1)2+(1)2=1+1+1=31.732 ||\langle -1, -1, -1 \rangle|| = \sqrt{(-1)^2 + (-1)^2 + (-1)^2} = \sqrt{1 + 1 + 1} = \sqrt{3} \approx 1.732

  3. For the vector 1,0,1 \langle -1, 0, 1 \rangle : 1,0,1=(1)2+02+12=1+0+1=21.414 ||\langle -1, 0, 1 \rangle|| = \sqrt{(-1)^2 + 0^2 + 1^2} = \sqrt{1 + 0 + 1} = \sqrt{2} \approx 1.414

  4. For the vector 1,1,1 \langle 1, 1, 1 \rangle : 1,1,1=12+12+12=1+1+1=31.732 ||\langle 1, 1, 1 \rangle|| = \sqrt{1^2 + 1^2 + 1^2} = \sqrt{1 + 1 + 1} = \sqrt{3} \approx 1.732

4. ### Verify and Summarize

From the calculations, we find:

  • 1,0,0=1 ||\langle -1, 0, 0 \rangle|| = 1 (unit vector)
  • 1,1,11.732 ||\langle -1, -1, -1 \rangle|| \approx 1.732 (not a unit vector)
  • 1,0,11.414 ||\langle -1, 0, 1 \rangle|| \approx 1.414 (not a unit vector)
  • 1,1,11.732 ||\langle 1, 1, 1 \rangle|| \approx 1.732 (not a unit vector)

Final Answer

The vector that is a unit vector is 1,0,0 \langle -1, 0, 0 \rangle .

This problem has been solved

Upgrade your grade with Knowee

Get personalized homework help. Review tough concepts in more detail, or go deeper into your topic by exploring other relevant questions.